Vêtements
Taille | TR/EU | UK | US | IT | Poitrine (cm) | Taille (cm) |
XXS | 32 | 4 | 0 | 36 | 74-77 | 60-62 |
XS | 34 | 6 | 2 | 38 | 78-81 | 63-65 |
S | 36 | 8 | 4 | 40 | 82-85 | 66-69 |
M | 38 | 10 | 6 | 42 | 86-89 | 70-73 |
L | 40 | 12 | 8 | 44 | 90-93 | 74-77 |
XL | 42 | 14 | 10 | 46 | 94-97 | 78-81 |
XXL | 44 | 16 | 12 | 48 | 98-102 | 82-86 |
3XL | 46 | 18 | 14 | 50 | 103-107 | 87-91 |
4XL | 48 | 20 | 16 | 52 | 108-113 | 92-96 |
5XL | 50 | 22 | 18 | 54 | 114-119 | 97-102 |
6XL | 52 | 24 | 20 | 56 | 120-125 | 103-108 |
7XL | 54 | 26 | 22 | 58 | 126-131 | 109-114 |
D**** A****03.10.2024
çok beğendim her dolapta mutlaka olmalı çok şık duruyor 160 boy 60kilo L beden tam oldu
K**** J****29.08.2024
I'm glad I bought the dress, I'm very pleased with it, it fits perfectly, I wear it with pleasure, I think anyone who needs it should buy it without hesitation...
X**** F****06.10.2024
C'est une belle robe pour ce prix et devrait être dans le placard de chaque femme. Je porte normalement la taille M, j'ai pris la taille L et c'était plus confortable.