Vêtements
Taille | TR/EU | UK | US | IT | Poitrine (cm) | Taille (cm) |
XXS | 32 | 4 | 0 | 36 | 74-77 | 60-62 |
XS | 34 | 6 | 2 | 38 | 78-81 | 63-65 |
S | 36 | 8 | 4 | 40 | 82-85 | 66-69 |
M | 38 | 10 | 6 | 42 | 86-89 | 70-73 |
L | 40 | 12 | 8 | 44 | 90-93 | 74-77 |
XL | 42 | 14 | 10 | 46 | 94-97 | 78-81 |
XXL | 44 | 16 | 12 | 48 | 98-102 | 82-86 |
3XL | 46 | 18 | 14 | 50 | 103-107 | 87-91 |
4XL | 48 | 20 | 16 | 52 | 108-113 | 92-96 |
5XL | 50 | 22 | 18 | 54 | 114-119 | 97-102 |
6XL | 52 | 24 | 20 | 56 | 120-125 | 103-108 |
7XL | 54 | 26 | 22 | 58 | 126-131 | 109-114 |
**** ****07.05.2023
gerçekten çok beğendim alacaklara tavsiyem kaliteli duruyor boyum 158 kg 53 s beden tam oldu
P**** T****05.03.2023
A complete price performance product. The top position is magnificent. 1.68 height 55 kilos size s was full
B***** E****27.04.2023
Ganzkörper angekommen